<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norsted.dk</title>
	<atom:link href="http://norsted.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://norsted.dk</link>
	<description>Design &#38; Usability</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing for Children Effective Use of Color and Graphics in Applications for Children</title>
		<link>http://norsted.dk/designing-for-children-effective-use-of-color-and-graphics-in-applications-for-children/</link>
		<comments>http://norsted.dk/designing-for-children-effective-use-of-color-and-graphics-in-applications-for-children/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:56:40 +0000</pubDate>
		<dc:creator>Thomas Norsted</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://norsted.dk/?p=1194</guid>
		<description><![CDATA[<p>Between the ages of 7 and 10 years of age, most children are entering a process of self-definition. Even though their motor, physical, social, and cognitive skills are still developing, kids of this age focus on discovering their favorite activities, artifacts, colors, and friendships. Designs for these older children can include emotion and more extreme colors and graphics, as well as more abstract elements that invite these young viewers to complete a picture.</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://norsted.dk/designing-for-children-effective-use-of-color-and-graphics-in-applications-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Low-Hanging UX Tips</title>
		<link>http://norsted.dk/five-low-hanging-ux-tips/</link>
		<comments>http://norsted.dk/five-low-hanging-ux-tips/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:43:33 +0000</pubDate>
		<dc:creator>Thomas Norsted</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://norsted.dk/?p=1135</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://norsted.dk/wp-content/uploads/2011/08/uxtips-300x225.png" width="240" />
		</p><p>Grab that low-hanging fruit.. whilst some of them are clearly UX tips others are simply good practice on any website.</p>
]]></description>
		<wfw:commentRss>http://norsted.dk/five-low-hanging-ux-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sometimes you can only wonder&#8230;</title>
		<link>http://norsted.dk/sometimes-you-can-only-wonder/</link>
		<comments>http://norsted.dk/sometimes-you-can-only-wonder/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:30:24 +0000</pubDate>
		<dc:creator>Thomas Norsted</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[uex]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://norsted.dk/?p=1088</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://norsted.dk/wp-content/uploads/2011/05/new.jpg" width="240" />
		</p><p>I previously tweeted about my pains and trials with the BT OpenZone Wireless used at UX London and decided that i wanted to share my thoughts on their service &#8211; from af UX perspective.</p>
<p><span id="more-1088"></span>Upon arrival i got a nice little credit card size voucher with large letters clearly stated that i now had 5 days of internet access ahead.</p>
<p>I fired up my Ipad and found the network &#8211; so far so good. Next i opened up safari and was welcomed by a page where i should login with a username and password</p>
<p>I open up the voucher a look for username and password and see the below image.</p>
<p>Now one could argue that it clearly states &#8220;Scratch off&#8230;</p>]]></description>
		<wfw:commentRss>http://norsted.dk/sometimes-you-can-only-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX London is now over</title>
		<link>http://norsted.dk/ux-london-is-now-over/</link>
		<comments>http://norsted.dk/ux-london-is-now-over/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:08:45 +0000</pubDate>
		<dc:creator>Thomas Norsted</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[uxlondon]]></category>

		<guid isPermaLink="false">http://norsted.dk/?p=1035</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://norsted.dk/wp-content/uploads/2011/04/3570294566_7af3480d97.jpg" width="240" />
		</p><p>Lots of learnings from UX London &#8211; and a whole lot of book references to check up on. but let&#8217;s stick with the headlines for now:</p>
<p><span id="more-1035"></span></p>
<ul>
<li>Venue has no window &#8211; you start to miss daylight after 3 days</li>
<li>Hotel Cumberland has no wifi &#8211; and BT OpenZone is expensive and doesn&#8217;t work very well</li>
<li>Alan Cooper (@mrAlanCooper) opened UX London with af brilliant presentation</li>
<li>Matt Jones was &#8220;the beer-barrier&#8221; on first day &#8211; but best ever</li>
<li>A/B testing is still hot &#8211; and cheap to do (compared to lots of other testing methods)</li>
<li>Prototyping with HTML5 and CSS3 is an interesting approach</li>
<li>UX community is growing &#8211; and everyone was super friendly</li>
<li>And Sushi at Heathrow was</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://norsted.dk/ux-london-is-now-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

